Eighth Semester
Course No | Course Title | Cr | ||
MCE 4805 | Power Plant Engineering | 3 |
|
|
MCE 4823 | Operations Research | 3 |
|
|
|
| ||||
MCE 4817 | Industrial Management | 3 |
|
|
MCE 4807 | Mechatronics | 3 |
|
|
MCE 4808 | Mechatronics Lab | 0.75 |
|
|
MCE 4811 | Fluid Mechanics II | 3 |
|
|
MCE 4880 | Automotive Vehicle Technology Lab | 1.5 |
|
|
MCE 4800 | Project and Thesis II | 3 |
|
|
| ||||
| Total | 20.25 |
|
|
|
Seventh Semester
| ||||
MCE 4709 | Machine Design II | 2 |
|
|
MCE 4710 | Machine Design Practice II | 1.5 |
|
|
MCE 4703 | Vibration and System Dynamics | 3 |
|
|
MCE 4717 | Engineering Economy and Finance | 3 |
|
|
MCE 4705 | Applied Thermodynamics | 3 |
|
|
MCE 4706 | Applied Thermodynamics Lab | .75 |
|
|
| ||||
MCE 4729 | Production and Operations Management | 3 |
|
|
MCE 4780 | Automotive Engine Technology Lab | 1.5 |
|
|
MCE 4700 | Project and Thesis I | 3 |
|
|
MCE 4790 | Industrial Training | 3 |
|
|
MCE 4711 | Computational Fluid Dynamics | 3 |
|
|
| Total | 24.75 |
|
|
Sixth Semester
| ||||
MCE 4611 | Numerical Analysis | 3 |
|
|
MCE 4612 | Numerical Analysis Lab | .75 |
|
|
MCE 4621 | Machine Tools | 3 |
|
|
MCE 4622 | Machine Tools Lab | .75 |
|
|
MCE 4609 | Machine Design I | 2 |
|
|
MCE 4610 | Machine Design Practice I | 1.5 |
|
|
| ||||
MCE 4613 | Convective Heat Transfer: Phase Change and Mass Transfer | 3 |
|
|
MCE 4653 | Air Conditioning | 3 |
|
|
MCE 4671 | Fossil Fuel Engineering | 3 |
|
|
MCE 4654 | Air Conditioning and Fossil Fuel Lab | 1.5 |
|
|
| Total | 21.50 |
|
|
|
|
|
Fifth Semester
| ||||
MCE 4503 | Mechanics of Machines | 3 |
|
|
MCE 4504 | Mechanics of Machines Lab | .75 |
|
|
MCE 4511 | Fluid Machinery | 3 |
|
|
MCE 4512 | Fluid Machinery Lab | .75 |
|
|
MCE 4511 | Statistics and Quality Control | 3 |
|
|
MCE 4610 | Statistics and Quality Control Lab | .75 |
|
|
| ||||
MCE 4507 | Control Systems and Automation | 2 |
|
|
MCE 4508 | Control Systems and Automation Lab | .75 |
|
|
MCE 4516 | Technical Report Writing and Presentation | 1 |
|
|
MCE 4551 | Refrigeration | 3 |
|
|
MCE 4552 | Refrigeration Lab | .75 |
|
|
MCE 4573 | Renewable Energy | 3 |
|
|
| ||||
MCE 4574 | Renewable Energy Lab | .75 |
|
|
|
|
| ||||
| Total | 22.50 |
|
|
|
|
Fourth Semester
| ||||
Math 4411 | Linear Algebra | 3 |
|
|
MCE 4407 | Instrumentation Measurements | 3 |
|
|
MCE 4408 | Instrumentation Measurements Lab | .75 |
|
|
MCE 4413 | Heat Transfer: Conduction and Radiation | 3 |
|
|
MCE 4414 | Heat Transfer Lab | .75 |
|
|
MCE 4403 | Mechanics of Materials | 4 |
|
|
| ||||
MCE 4404 | Mechanics of Materials Lab | .75 |
|
|
MCE 4425 | Metallurgy | 2 |
|
|
MCE 4426 | Metallic Materials Lab | .75 |
|
|
HUM 4417 | Technology, Environment and Society | 3 |
|
|
|
|
Total | 21.00 |
|
| |
| ||||
|
|
Third Semester
| ||||
Math 4311 | Vector Analysis | 3 |
|
|
MCE 4311 | Fluid Mechanics I | 4 |
|
|
MCE 4312 | Fluid Mechanics I Lab | .75 |
|
|
MCE 4305 | Basic Thermodynamics | 3 |
|
|
MCE 4306 | Basic Thermodynamics Lab | .75 |
|
|
Phy 4313 | Electronics and Semiconductors | 3 |
|
|
| ||||
Phy 4314 | Electronics and Semiconductors Lab | .75 |
|
|
MCE 4321 | Manufacturing Processes | 4 |
|
|
MCE 4322 | Manufacturing Processes Practices | .75 |
|
|
HUM 4317 | Social Studies and Accounting | 3 |
|
|
|
|
Total | 23.00 |
|
| |
| ||||
|
|
Second Semester
|
||||
Math 4211 |
Differential Equations and Special Functions |
4 |
|
|
Phy 4213 |
Waves and Oscillation, Geometrical Optics and Wave |
3 |
|
|
Phy 4214 |
Physics lab II |
.75 |
|
|
Chem 4215 |
Chemistry of Engg. Materials |
2 |
|
|
Chem4216 |
Chemistry of Engg. Materials Lab |
.75 |
|
|
EEE 4281 |
Basic Electrical Engineering |
3 |
|
|
| ||||
EEE 4282 | Basic Electrical Engineering Lab | .75 |
|
|
MCE 4241 | Computer Programming and Applications | 2 |
|
|
MCE 4242 | Computer Programming and Applications Lab | 1 |
|
|
HUM 4217 | Islamic Philosophy and Professional Ethics | 3 |
|
|
|
|
| ||||
MCE 4208 | 3D Solid Modeling and Assembling | 1 |
|
|
MCE 4210 | Workshop Practice II | 1 |
|
|
HUM 4212 | Arabic II | 1 |
|
|
|
|
|
|
|
|
|
Total | 23.25 |
|
| |
| ||||
|
|
First Semester
| ||||
Math 4111 | Solid Geometry, Differential and Integral Calculus | 4 |
|
|
Phy 4113 | Structure of Matter, Electricity and Magnetism and Modern Physics | 3 |
|
|
Phy 4114 | Physics lab I | .75 |
|
|
MCE 4103 | Engineering Mechanics | 4 |
|
|
MCE 4104 | Engineering Mechanics Lab | 1 |
|
|
Chem 4115 | Physical and Inorganic Chemistry | 3 |
|
|
| ||||
Chem 4116 | Physical and Inorganic Chemistry Lab | .75 |
|
|
HUM 4117 | Islamic History and Culture | 3 |
|
|
MCE 4101 | Introduction to Mechanical Engineering | 2 |
|
|
HUM 4112 | Arabic I | 1 |
|
|
|
|
| ||||
MCE 4110 | Workshop Practice I | 1 |
|
|
MCE 4108 | Mechanical Engineering Drawing | 1 |
|
|
|
|
| ||
|
|
|
|
|
|
|
Total | 24.50 |
|
| |
| ||||
|
|